| Sr. No | Name of Course | Intake |
| 1 | ANM First Year | 50 |
| 2 | ANM Second Year | 50 |
| 3 | GNM First Year | 50 |
| 4 | GNM Second Year | 50 |
| 5 | GNM Third Year | 50 |
| 6 | B.Sc. (N) First Year | 40 |
| 7 | B.Sc. (N) Second Year | 40 |
| 8 | B.Sc. (N) Third Year | 40 |
| 9 | B.Sc. (N) Fourth Year | 40 |
| 10 | M.Sc. (N) First Year | 25 |
| 11 | M.Sc. (N) Second Year | 25 |
| Total Intake | 460 | |
| A.N.M. First Year : 100% | G.N.M. First Year : 93% | Basic B.Sc. First Year : 86% | |||
| Student Name | Result | Student Name | Result | Student Name | Result |
| SOLANKI POONAM | 72.37% | PARMAR SHIVANGI | 75.8% | PANDIT KRISHNA | 79.77% |
| KARAVADARA SANTI | 71.12% | PATAR KANCHANBEN | 74.4% | ODEDARA AARTI | 73.22% |
| SONDARVA JYOTI | 69.87% | MODHAVADIYA SHITALBEN | 73.8% | KARAVADARA SANTOK | 72.55% |
| A.N.M. First Year : 100% | G.N.M. First Year : 84% | B.Sc. (N) First Year : 70 % | |||
| Student Name | Result | Student Name | Result | Student Name | Result |
| CHAUHAN RAMABEN | 75.37% | SOLANKI SUMITA | 74.10% | LODHARI PRIYA | 75.57% |
| GOHEL NITABEN | 74.00% | ODEDRA MONIKA | 74.00% | MODHVADIYA RAM | 71.12% |
| PIPROTAR VIJYA | 73.62% | PURI SONAL | 72.00% | JEBAR PRIYANKA | 70.37% |
| A.N.M. Second Year : 94.73 % | G.N.M. Second Year : 82 % | B.Sc. (N) Second Year : 83 % | |||
| Student Name | Result | Student Name | Result | Student Name | Result |
| MAGHUDIYA JALPABEN | 72.00% | PATAR KANCHAN | 79.33% | KRISHNA PANDIT | 75.00% |
| KARAVADRA SHANTIBEN | 71.83% | PARMAR SHIVANGI | 79.00% | AGATH REKHA | 70.00% |
| SOLANKI POONAM | 71.16% | MODHVADIYA SHITAL | 77.16% | CHACHYA VIBHA | 69.00% |
| A.N.M. First Year : 100% | G.N.M. First Year : 100% | B.Sc. (N) First Year : 100% | |||
| Student Name | Result | Student Name | Result | Student Name | Result |
| PITHIYA SUMITA | 79.00% | ODEDRA PRIYANKA | 79.71% | SAVALIYA BANSI | 76.37% |
| GHEDIYA SHILPA | 77.12% | ODEDRA SHITAL | 78.57% | NAYAK SIFA SUKHANANDI SANSKRUTI |
73.62% |
| SAHIYA SAROJ | 76.62% | THAKARAR JAY | 78.14% | SHINGRAKHIYA ANANTA | 73.25% |
| A.N.M. Second Year : 94.44 % | G.N.M. Second Year : 100 % | B.Sc. (N) Second Year : 100 % | |||
| Student Name | Result | Student Name | Result | Student Name | Result |
| GOHEL NEETA | 73.00% | SOLANKI SUMITA | 81.20% | MODHVADIYA RAM | 76.00% |
| CHUHAN RAMA | 71.06% | KHARA BHAVNA | 79.14% | JEBAR PRIYANKA | 75.57% |
| PIPROTAR VIJYA | 71.00% | MODHAVADIYA REHKA | 78.71% | LODHARI PRIYA | 73.85% |
| G.N.M. Third Year : 99 % | B.Sc. (N) Third Year : 100 % | ||||
| Student Name | Result | Student Name | Result | ||
| MODHVADIYA SHITAL | 79.00% | KRISHNA PANDIT | 78.00% | ||
| PARMAR SHIVANGI | 75.50% | CHACHYA VIBHA | 70.00% | ||
| MODI BHUMIKA | 73.50% | SHINGRAKHIYA MITAL | 76.00% | ||
| A.N.M. First Year : 100% | G.N.M. First Year : 100% | B.Sc. (N) First Year : 100% | |||
| Student Name | Result | Student Name | Result | Student Name | Result |
| KHAVDU LABHU | 76.00% | VADHER MITAL | 78.00% | GODHANIYA JANVI | 80.80% |
| GODHANIYA SONAL | 76.00% | MORI VAISHALI | 77.00% | AGATH HIRA | 79.20% |
| ROSHIYA BHUMIKA | 74.50% | GARSAR ASMITA | 76.00% | MANGALIYA MAYUR | 78.60% |
| A.N.M. Second Year : 100 % | G.N.M. Second Year : 100 % | B.Sc. (N) Second Year : 100 % | |||
| Student Name | Result | Student Name | Result | Student Name | Result |
| ODEDRA JINALI | 74.30% | ODEDRA SHITAL | 76.66% | SAVALIYA BANSI | 74.00% |
| PITHIYA SUMITA | 74.10% | MAKWANA HETAL | 75.50% | PUROHIT MITAL | 71.70% |
| PIPROTAR MITAL | 72.10% | ODEDRA HETAL | 75.10% | SUKHANANDI SANSKRUTI | 71.50% |
| G.N.M. Third Year : 100 % | B.Sc. (N) Third Year : 100 % | ||||
| Student Name | Result | Student Name | Result | ||
| SOLANKI SUMITA | 81.10% | MODHVADIYA RAM | 84.80% | ||
| ODEDRA MONIKA | 78.00% | LODHARI PRIYA | 83.20% | ||
| PURI SONAL | 77.00% | JEBAR PRIYANKA | 82.50% | ||
| B.Sc. (N) Fourth Year : 78.57 % | |||||
| Student Name | Result | ||||
| KRISHNA PANDIT | 84.80% | ||||
| ODEDRA ARTI AGATH REKHA |
70.80% | ||||
| APARNATHI KAIRAVI | 70.60% | ||||
| A.N.M. Second Year : 99 % | G.N.M. Second Year : Result Pending | B.Sc. (N) Second Year : 69 % | |||
| Student Name | Result | Student Name | Result | Student Name | Result |
| KARAVADARA SATU | 73.16% | MARU MAHIRA | 74.57% | ||
| ROSHIYA BHUMIKA | 72.16% | ODEDRA VAISHALI | 71.14% | ||
| SOLANKI RITA | 72.00% | GODHANIYA JANVI | 70.42% | ||
| G.N.M. Third Year : 99 % | B.Sc. (N) Third Year : 93 % | ||||
| Student Name | Result | Student Name | Result | ||
| MAKWANA HETAL | 75.83% | SAVALIYA BANSI | 71.57% | ||
| ODEDRA AARTI | 72.16% | TUKADIYA PARITA | 70.85% | ||
| MEHTA KARTIK | 72.00% | ODEDRA SEJAL | 69.85% | ||
| B.Sc. (N) Fourth Year : 88 % | |||||
| Student Name | Result | ||||
| MODHVADIYA RAM ODEDRA EKTA |
73.00% | ||||
| SAGATHIYA DIPAK | 70.00% | ||||
| LODHARI PRIYA | 69.00% | ||||